
Zapco DSP-Z8 IV AT — DSP, 8-Ch, optional HD-BT 4 9,2 0,032
$599.99
Description
DSP, 8-Ch, optional HD-BT 4 9,2 0,032
Key Features
- CS47048 32-bit/192 kHz DSP with THD+N −98 dB
- AutoTune auto-calibration with optional M-AT1 calibration microphone
- Coaxial (32-bit/192 kHz) and optical (24-bit/192 kHz) digital inputs
- 8-channel speaker-level inputs (2–20 V) with auto-on
- Port for optional HD-BT II-D module — aptX / aptX HD Bluetooth streaming
- Included 1" LCD dash remote with source, volume, and bass output control
DSP / Processing
| DSP Processor | CS47048 |
| Processor Resolution | 32-bit / 192 kHz |
| THD+N (DSP) | −98 dB |
| AD Converter | CS47048, 32-bit / 192 kHz, THD+N −98 dB |
| DA Converter | CS8422, 24-bit / 192 kHz, THD+N −120 dB |
| Signal Stage | 10 Hz – 22.5 kHz |
| S/N Ratio | 110 / 106 dBA (digital / analog) |
| Equalizer | Graphic / Parametric, 31 bands |
| Crossover Types | Linkwitz, Butterworth, Bessel, Tchebyschev |
| Time Alignment Range | 0 – 15 ms, step 0.02 ms (max 515 cm, step 0.68 cm) |
| Polarity | 0° / 180° |
| Mute / Solo | Yes, per channel |
| Crosstalk (1 kHz) | 90 dB |
Connectivity
| RCA Inputs | 8 ch, 1–5 V RMS |
| Hi-Level Inputs | 8 ch, 2–20 V, with auto-on |
| RCA Outputs | 8 ch, 5 V RMS |
| Optical Input | 24-bit / 192 kHz |
| Coaxial Input | 32-bit / 192 kHz |
| Bluetooth | aptX HD via optional HD-BT II-D module |
| PC Connection | USB 2.0 |
| Remote Control | 1" LCD (Prev / Next / Mode / Source / Volume) |
Dimensions
| Size (W × L × H) | 213 × 113 × 50 mm |
